Here are some excerpts from GenBank release note (full text).

Genetic Sequence Data Bank February 15 2001 NCBI-GenBank Flat File Release 122.0 Distribution Release Notes 10896781 loci, 11720120326 bases, from 10896781 reported sequences

Per-Division Statistics

The following table provides a per-division breakdown of the number of sequence entries and the total number of bases of DNA/RNA in each sequence data file:

		Division     Entries    Bases

		BCT1         31886      98623844
		BCT2         41860      101446681
		BCT3         25957      61169957
		EST1         68607      26482518
		EST10        77133      30038669
		EST10        70842      25128829
		EST10        74240      27961000
		EST10        74734      26493808
		EST10        79570      27026773
		EST10        73642      26845176
		EST10        69401      29690062
		EST10        36249      12346043
		EST11        75426      28868815
		EST12        77913      30897566
		EST13        77104      29195943
		EST14        78626      31803510
		EST15        74051      31267931
		EST16        75737      33213574
		EST17        83332      34239547
		EST18        80309      32166313
		EST19        78696      32203018
		EST2         74337      28515847
		EST20        74321      30126288
		EST21        74033      34298467
		EST22        76006      30493774
		EST23        77276      32320866
		EST24        76099      34063783
		EST25        72208      30640952
		EST26        76125      31615440
		EST27        76807      33325278
		EST28        79412      40096434
		EST29        97761      51936603
		EST3         73497      29811581
		EST30        93799      49479012
		EST31        68783      18006782
		EST32        69097      17963256
		EST33        69938      20501410
		EST34        43467      10722994
		EST35        43405      10962561
		EST36        43094      10644069
		EST37        62359      23223103
		EST38        102485     45052374
		EST39        98699      47735808
		EST4         74672      28423671
		EST40        85197      43231109
		EST41        76508      33323473
		EST42        68288      29833077
		EST43        72167      31398363
		EST44        71426      29976696
		EST45        84489      34136120
		EST46        75421      29817185
		EST47        66436      28471661
		EST48        71089      31375544
		EST49        79134      38011269
		EST5         48010      15237519
		EST50        74962      34527122
		EST51        74014      27006105
		EST52        80279      31437138
		EST53        75126      33311974
		EST54        40134      10242300
		EST55        40063      10382818
		EST56        40192      11729214
		EST57        40515      11151979
		EST58        40534      10884061
		EST59        40401      11628349
		EST6         54630      17299524
		EST60        40397      11514833
		EST61        40276      11030639
		EST62        40216      11024331
		EST63        41021      11359272
		EST64        41230      10993244
		EST65        41149      11446135
		EST66        40957      11456356
		EST67        43318      11542276
		EST68        59115      20285935
		EST69        75772      31279186
		EST7         75034      29534853
		EST70        77285      29223673
		EST71        78565      41636990
		EST72        77129      42843192
		EST73        78243      44654647
		EST74        77909      36467168
		EST75        77330      44752809
		EST76        72702      37740137
		EST77        76245      34615510
		EST78        73309      44708153
		EST79        74572      35805676
		EST8         76108      30678979
		EST80        73334      41686298
		EST81        69694      37810199
		EST82        75066      38022532
		EST83        73026      49776932
		EST84        73228      46297124
		EST85        77043      48116062
		EST86        72301      32732653
		EST87        71568      30652546
		EST88        67030      37696704
		EST89        70774      39327627
		EST9         78014      30022118
		EST90        74359      50197370
		EST91        75191      29570944
		EST92        76173      35190326
		EST93        73948      30130772
		EST94        74527      35737563
		EST95        72203      37026573
		EST96        74251      43291885
		EST97        75675      46666188
		EST98        117358     42472969
		EST99        91665      29876262
		GSS1         83933      36007975
		GSS10        66832      36553933
		GSS11        71049      39186660
		GSS12        62672      33045144
		GSS13        68022      35303878
		GSS14        68690      34696217
		GSS15        66393      29731089
		GSS16        64883      32463507
		GSS17        72076      43225351
		GSS18        65985      30850657
		GSS19        57137      26564145
		GSS2         83600      36364367
		GSS20        52438      27237182
		GSS21        53119      25469092
		GSS22        54134      22857153
		GSS23        61610      37640258
		GSS24        53579      24231611
		GSS25        55053      34767321
		GSS26        69553      35135997
		GSS27        84825      40417127
		GSS28        12592      5432235
		GSS29        86040      65268008
		GSS3         83606      38905535
		GSS30        72839      61079766
		GSS31        72381      61985112
		GSS32        91192      63679245
		GSS33        44412      19482539
		GSS34        978        325965
		GSS4         75155      38614719
		GSS5         72738      38844539
		GSS6         70088      35069908
		GSS7         72782      36511607
		GSS8         71858      36838246
		GSS9         69043      34188108
		HTG1         1305       190234380
		HTG10        1213       189056974
		HTG11        1212       189897776
		HTG12        8167       177583398
		HTG13        20608      158451601
		HTG14        12447      171130909
		HTG15        3630       184870825
		HTG16        2063       189583809
		HTG17        5413       183828826
		HTG18        6970       178902254
		HTG19        3616       184582166
		HTG2         1278       189898307
		HTG20        1166       192460586
		HTG21        1165       192128056
		HTG22        1162       192335446
		HTG23        1223       189726682
		HTG24        1176       191241856
		HTG25        145        31003052
		HTG3         1283       189737422
		HTG4         2047       189437439
		HTG5         2304       187647070
		HTG6         2162       190567320
		HTG7         2147       190601976
		HTG8         1254       189369218
		HTG9         1302       188236860
		INV1         6539       163672162
		INV2         43419      113005897
		INV3         31598      86801539
		MAM          29141      25546348
		PAT1         193063     77648893
		PAT2         91737      32888567
		PHG          1683       4749825
		PLN1         36327      123082832
		PLN2         40010      115150572
		PLN3         53948      96522673
		PLN4         12096      27294568
		PRI1         7880       165504412
		PRI2         1374       175869548
		PRI3         1324       182694142
		PRI4         30526      139925676
		PRI5         8237       162168116
		PRI6         5142       177110108
		PRI7         20515      146699016
		PRI8         31272      132071702
		PRI9         47328      75074919
		ROD1         54548      104561173
		ROD2         7797       9322397
		STS1         70293      55611806
		STS2         83040      36810493
		STS3         13172      4329864
		SYN          4335       10748946
		UNA          899        500996
		VRL1         75325      64018824
		VRL2         38565      35144926
		VRT          51583      46722811

Selected Per-Organism Statistics

The following table provides the number of entries and bases of DNA/RNA for the twenty most sequenced organisms in Release 122.0 (chloroplast and mitochon- drial sequences not included):

		Entries      Bases   Species

		4323294 7028540140   Homo sapiens
		2595599 1385749133   Mus musculus
		166778   488340565   Drosophila melanogaster
		182124   247830592   Arabidopsis thaliana
		114669   203787073   Caenorhabditis elegans
		189000   165542107   Tetraodon nigroviridis
		159412   136005048   Oryza sativa
		219183   107771966   Rattus norvegicus
		166688    75404535   Bos taurus
		155647    68679866   Glycine max
		109941    56390403   Lycopersicon esculentum
		70448     51527034   Hordeum vulgare
		104773    51202716   Medicago truncatula
		91352     50512383   Trypanosoma brucei
		56416     49410018   Giardia intestinalis
		77536     47598841   Strongylocentrotus purpuratus
		49939     44524589   Entamoeba histolytica
		86706     42479448   Danio rerio
		79696     37899117   Zea mays
		71318     37381894   Xenopus laevis

Growth of GenBank

The following table lists the number of bases and the number of sequence records in each release of GenBank, beginning with Release 3 in 1982. Over the period 1982 to the present, the number of bases in GenBank has doubled approximately every 14 months.

		Release      Date     Base Pairs   Entries

		    3    Dec 1982         680338       606
		   14    Nov 1983        2274029      2427
		   20    May 1984        3002088      3665
		   24    Sep 1984        3323270      4135
		   25    Oct 1984        3368765      4175
		   26    Nov 1984        3689752      4393
		   32    May 1985        4211931      4954
		   36    Sep 1985        5204420      5700
		   40    Feb 1986        5925429      6642
		   42    May 1986        6765476      7416
		   44    Aug 1986        8442357      8823
		   46    Nov 1986        9615371      9978
		   48    Feb 1987       10961380     10913
		   50    May 1987       13048473     12534
		   52    Aug 1987       14855145     14020
		   53    Sep 1987       15514776     14584
		   54    Dec 1987       16752872     15465
		   55    Mar 1988       19156002     17047
		   56    Jun 1988       20795279     18226
		   57    Sep 1988       22019698     19044
		   57.1  Oct 1988       23800000     20579
		   58    Dec 1988       24690876     21248
		   59    Mar 1989       26382491     22479
		   60    Jun 1989       31808784     26317
		   61    Sep 1989       34762585     28791
		   62    Dec 1989       37183950     31229
		   63    Mar 1990       40127752     33377
		   64    Jun 1990       42495893     35100
		   65    Sep 1990       49179285     39533
		   66    Dec 1990       51306092     41057
		   67    Mar 1991       55169276     43903
		   68    Jun 1991       65868799     51418
		   69    Sep 1991       71947426     55627
		   70    Dec 1991       77337678     58952
		   71    Mar 1992       83894652     65100
		   72    Jun 1992       92160761     71280
		   73    Sep 1992      101008486     78608
		   74    Dec 1992      120242234     97084
		   75    Feb 1993      126212259    106684
		   76    Apr 1993      129968355    111911
		   77    Jun 1993      138904393    120134
		   78    Aug 1993      147215633    131328
		   79    Oct 1993      157152442    143492
		   80    Dec 1993      163802597    150744
		   81    Feb 1994      173261500    162946
		   82    Apr 1994      180589455    169896
		   83    Jun 1994      191393939    182753
		   84    Aug 1994      201815802    196703
		   85    Oct 1994      217102462    215273
		   86    Dec 1994      230485928    237775
		   87    Feb 1995      248499214    269478
		   88    Apr 1995      286094556    352414
		   89    Jun 1995      318624568    425211
		   90    Aug 1995      353713490    492483
		   91    Oct 1995      384939485    555694
		   92    Dec 1995      425860958    620765
		   93    Feb 1996      463758833    685693
		   94    Apr 1996      499127741    744295
		   95    Jun 1996      551750920    835487
		   96    Aug 1996      602072354    920588
		   97    Oct 1996      651972984    1021211
		   98    Dec 1996      730552938    1114581
		   99    Feb 1997      786898138    1192505
		   100   Apr 1997      842864309    1274747
		   101   Jun 1997      966993087    1491069
		   102   Aug 1997     1053474516    1610848
		   103   Oct 1997     1160300687    1765847
		   104   Dec 1997     1258290513    1891953
		   105   Feb 1998     1372368913    2042325
		   106   Apr 1998     1502542306    2209232
		   107   Jun 1998     1622041465    2355928
		   108   Aug 1998     1797137713    2532359
		   109   Oct 1998     2008761784    2837897
		   110   Dec 1998     2162067871    3043729
		   111   Apr 1999     2569578208    3525418
		   112   Jun 1999     2974791993    4028171
		   113   Aug 1999     3400237391    4610118
		   114   Oct 1999     3841163011    4864570
		   115   Dec 1999     4653932745    5354511
		   116   Feb 2000     5805414935    5691170
		   117   Apr 2000     7376080723    6215002
		   118   Jun 2000     8604221980    7077491
		   119   Aug 2000     9545724824    8214339
		   120   Oct 2000    10335692655    9102634
		   121   Dec 2000    11101066288    10106023
		   122   Feb 2001    11720120326    10896781